The following table provides the latest available information about the region’s dams. Information about the major dams is updated Monday to Friday around 9am, the smaller dams at least weekly. Dam levels are not updated on weekends.
02 Sep 2010 |
|||||
|---|---|---|---|---|---|
Storage |
Full Supply Capacity (ML)* |
Current Capacity (ML) |
% Full |
Latest Observation |
|
| Grid Twelve | 2,070,504 | 1,972,635 | 95.3 | 02/09/2010 08:33AM | |
| Grid Three | 1,759,389 | 1,682,211 | 95.6 | 02/09/2010 07:00AM | |
The Grid Twelve is made up of the 12 dams which contribute to the water supply system. These dams are Wivenhoe, Somerset, North Pine, Hinze, Baroon Pocket, Leslie Harrison, Ewen Maddock, Cooloolabin, Lake Kurwongbah, Lake Macdonald, Little Nerang and Wappa.
The Grid Three is made up of the three largest water supply dams - Wivenhoe, Somerset and North Pine dams.
The Grid Twelve and Grid Three % Full is calculated by dividing the combined current capacity of the dams in the group by the combined full supply capacity.
02 Sep 2010 |
|||||
|---|---|---|---|---|---|
Storage |
Full Supply Capacity (ML)* |
Current Capacity (ML) |
% Full |
Latest Observation |
Comment |
| Atkinson Dam | 30,488 | 24,692 | 81.0 | 02/09/2010 06:00AM | |
| Baroon Pocket Dam | 61,000 | 57,290 | 93.9 | 02/09/2010 08:30AM | |
| Bill Gunn Dam | 6,947 | 1,525 | 22.0 | 02/09/2010 06:00AM | |
| Borumba Dam | 45,952 | 46,106 | 100.0 | 02/09/2010 06:00AM | Dam spilling |
| Bromelton Dam | 8,210 | 7,991 | 97.3 | 01/09/2010 13:19PM | |
| Cedar Pocket Dam | 730 | 735 | 100.0 | 02/09/2010 06:00AM | Dam spilling |
| Clarendon Dam | 24,276 | 4,294 | 17.7 | 02/09/2010 06:00AM | |
| Cooloolabin Dam | 13,800 | 13,320 | 96.5 | 02/09/2010 06:29AM | |
| Enoggera Dam | 4,567 | 4,562 | 99.9 | 02/09/2010 06:43AM | |
| Ewen Maddock Dam | 16,587 | 15,698 | 94.6 | 02/09/2010 06:15AM | |
| Gold Creek Dam | 801 | 810 | 100.0 | 02/09/2010 07:33AM | Dam spilling |
| Hinze Dam | 161,073 | 148,745 | 92.4 | 02/09/2010 08:00AM | |
| Lake Kurwongbah | 14,370 | 13,217 | 92.0 | 02/09/2010 07:30AM | |
| Lake Macdonald | 8,018 | 8,059 | 100.0 | 02/09/2010 08:33AM | Dam spilling |
| Lake Manchester | 26,217 | 22,841 | 87.1 | 02/09/2010 07:59AM | |
| Leslie Harrison Dam | 24,868 | 23,601 | 94.9 | 02/09/2010 07:30AM | |
| Little Nerang Dam | 6,705 | 5,828 | 86.9 | 02/09/2010 07:00AM | |
| Maroon Dam | 44,319 | 39,397 | 88.9 | 02/09/2010 06:00AM | |
| Moogerah Dam | 83,765 | 51,903 | 62.0 | 02/09/2010 05:00AM | |
| North Pine Dam | 214,302 | 207,483 | 96.8 | 02/09/2010 07:00AM | |
| Somerset Dam | 379,849 | 379,849 | 100.0 | 02/09/2010 06:30AM | |
| Wappa Dam | 4,694 | 4,666 | 99.4 | 02/09/2010 08:31AM | |
| Wivenhoe Dam | 1,165,238 | 1,094,879 | 94.0 | 02/09/2010 06:30AM | |
* Full supply capacity does not include flood mitigation capacity, which varies across each dam.

Latest Reads